| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Trailing ellipsis | 108 | 34 | 74 | 37 |
| Trailing question mark | 8 | 7 | 1 | 1 |
| Kashida letter used | 6 | 5 | 1 | 1 |
| Long untranslated | 2,059 | 9 | 2,050 | 2,050 |
| Same plurals | 74 | 70 | 4 | 4 |
| Has been translated | 266 | 19 | 247 | 0 |
| Trailing newline | 29 | 27 | 2 | 2 |
| Trailing stop | 219 | 112 | 107 | 64 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| AngularJS interpolation string | 14 | 4 | 10 | 5 |
| Trailing space | 7 | 3 | 4 | 4 |
| Unchanged translation | 1,389 | 1,142 | 247 | 220 |
| Consecutive duplicated words | 16 | 2 | 14 | 11 |
| Multiple failing checks | 341 | 172 | 169 | 169 |
| Mismatching line breaks | 44 | 38 | 6 | 4 |
| Trailing exclamation mark | 18 | 9 | 9 | 9 |
| Double space | 11 | 0 | 11 | 11 |
| Trailing colon | 8 | 5 | 3 | 2 |
| Ellipsis | 19 | 19 | 0 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.