Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Trailing ellipsis | 110 | 34 | 76 | 39 |
Trailing question mark | 8 | 7 | 1 | 1 |
Kashida letter used | 6 | 5 | 1 | 1 |
Long untranslated | 2,058 | 9 | 2,049 | 2,049 |
Same plurals | 74 | 70 | 4 | 4 |
Has been translated | 225 | 17 | 208 | 0 |
Trailing newline | 29 | 27 | 2 | 2 |
Trailing stop | 223 | 112 | 111 | 67 |
Punctuation spacing | 3 | 3 | 0 | 0 |
AngularJS interpolation string | 14 | 4 | 10 | 5 |
Trailing space | 7 | 3 | 4 | 4 |
Unchanged translation | 1,297 | 1,117 | 180 | 174 |
Consecutive duplicated words | 16 | 2 | 14 | 11 |
Multiple failing checks | 333 | 172 | 161 | 161 |
Mismatching line breaks | 44 | 39 | 5 | 4 |
Trailing exclamation mark | 19 | 9 | 10 | 10 |
Double space | 11 | 0 | 11 | 11 |
Trailing colon | 9 | 6 | 3 | 2 |
Ellipsis | 19 | 19 | 0 | 0 |
Starting spaces | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.