Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Trailing ellipsis | 109 | 34 | 75 | 38 |
Trailing question mark | 8 | 7 | 1 | 1 |
Kashida letter used | 6 | 5 | 1 | 1 |
Long untranslated | 2,059 | 9 | 2,050 | 2,050 |
Same plurals | 74 | 70 | 4 | 4 |
Has been translated | 238 | 17 | 221 | 0 |
Trailing stop | 220 | 112 | 108 | 65 |
Trailing newline | 29 | 27 | 2 | 2 |
Punctuation spacing | 3 | 3 | 0 | 0 |
AngularJS interpolation string | 14 | 4 | 10 | 5 |
Trailing space | 7 | 3 | 4 | 4 |
Unchanged translation | 1,333 | 1,116 | 217 | 211 |
Consecutive duplicated words | 16 | 2 | 14 | 11 |
Multiple failing checks | 336 | 172 | 164 | 164 |
Mismatching line breaks | 44 | 39 | 5 | 4 |
Trailing exclamation mark | 18 | 9 | 9 | 9 |
Double space | 11 | 0 | 11 | 11 |
Trailing colon | 8 | 5 | 3 | 2 |
Starting spaces | 1 | 0 | 1 | 1 |
Ellipsis | 19 | 19 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.