| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Trailing ellipsis | 63 | 32 | 31 | 29 |
| Trailing question mark | 5 | 4 | 1 | 1 |
| Kashida letter used | 3 | 2 | 1 | 1 |
| Long untranslated | 593 | 1 | 592 | 592 |
| Trailing newline | 27 | 26 | 1 | 1 |
| Trailing stop | 134 | 90 | 44 | 42 |
| Punctuation spacing | 2 | 2 | 0 | 0 |
| Has been translated | 5 | 0 | 5 | 0 |
| AngularJS interpolation string | 14 | 4 | 10 | 5 |
| Trailing space | 5 | 3 | 2 | 2 |
| Unchanged translation | 25 | 20 | 5 | 5 |
| Consecutive duplicated words | 1 | 0 | 1 | 0 |
| Multiple failing checks | 68 | 21 | 47 | 47 |
| Mismatching line breaks | 27 | 26 | 1 | 1 |
| Trailing exclamation mark | 9 | 4 | 5 | 5 |
| Double space | 7 | 0 | 7 | 7 |
| Trailing colon | 5 | 2 | 3 | 2 |
| Ellipsis | 19 | 19 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.