Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Trailing ellipsis | 42 | 2 | 40 | 5 |
Trailing question mark | 3 | 3 | 0 | 0 |
Long untranslated | 1,045 | 2 | 1,043 | 1,043 |
Kashida letter used | 3 | 3 | 0 | 0 |
Same plurals | 74 | 70 | 4 | 4 |
Has been translated | 263 | 12 | 251 | 0 |
Trailing stop | 83 | 22 | 61 | 19 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Trailing newline | 1 | 1 | 0 | 0 |
Trailing space | 2 | 0 | 2 | 2 |
Unchanged translation | 186 | 166 | 20 | 17 |
Consecutive duplicated words | 11 | 2 | 9 | 8 |
Multiple failing checks | 108 | 56 | 52 | 52 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Trailing exclamation mark | 9 | 5 | 4 | 4 |
Double space | 3 | 0 | 3 | 3 |
Trailing colon | 4 | 4 | 0 | 0 |
Starting spaces | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.