| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Trailing ellipsis | 42 | 2 | 40 | 5 |
| Trailing question mark | 3 | 3 | 0 | 0 |
| Long untranslated | 1,070 | 2 | 1,068 | 1,068 |
| Kashida letter used | 3 | 3 | 0 | 0 |
| Same plurals | 74 | 70 | 4 | 4 |
| Has been translated | 158 | 12 | 146 | 0 |
| Trailing stop | 82 | 22 | 60 | 19 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Trailing newline | 1 | 1 | 0 | 0 |
| Trailing space | 2 | 0 | 2 | 2 |
| Unchanged translation | 183 | 165 | 18 | 15 |
| Consecutive duplicated words | 11 | 2 | 9 | 8 |
| Multiple failing checks | 105 | 56 | 49 | 49 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Trailing exclamation mark | 9 | 5 | 4 | 4 |
| Double space | 3 | 0 | 3 | 3 |
| Trailing colon | 3 | 3 | 0 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.