Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 2 | 0 | 0 |
Greek | 2 | 0 | 2 | 2 |
Hebrew | 14 | 0 | 14 | 13 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian (in) | 6 | 1 | 5 | 4 |
Italian | 6 | 1 | 5 | 5 |
Japanese | 1 | 1 | 0 | 0 |
Romanian | 1 | 1 | 0 | 0 |
Slovak | 2 | 0 | 2 | 2 |
Serbian | 3 | 0 | 3 | 3 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 2 | 0 | 2 | 2 |
Chinese (zh) | 22 | 22 | 0 | 0 |
Chinese (Simplified) | 2 | 1 | 1 | 1 |
Chinese (Taiwan) (zh_TW) | 3 | 3 | 0 | 0 |
Source and translation do not both end with an ellipsis