| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 3 | 1 | 2 | 2 |
| Czech | 1 | 0 | 1 | 1 |
| Danish | 1 | 0 | 1 | 1 |
| Greek | 1 | 0 | 1 | 1 |
| Hebrew | 16 | 0 | 16 | 15 |
| Hungarian | 3 | 0 | 3 | 3 |
| Indonesian (in) | 6 | 1 | 5 | 4 |
| Italian | 9 | 1 | 8 | 8 |
| Japanese | 1 | 1 | 0 | 0 |
| Romanian | 1 | 1 | 0 | 0 |
| Russian | 3 | 3 | 0 | 0 |
| Slovak | 2 | 0 | 2 | 2 |
| Serbian | 5 | 0 | 5 | 5 |
| Ukrainian | 1 | 0 | 1 | 1 |
| Vietnamese | 1 | 0 | 1 | 1 |
| Chinese (zh) | 74 | 74 | 0 | 0 |
| Chinese (Simplified) | 6 | 5 | 1 | 1 |
| Chinese (Taiwan) (zh_TW) | 3 | 3 | 0 | 0 |
Source and translation do not both end with a full stop