Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 2 | 0 | 0 |
Danish | 3 | 2 | 1 | 1 |
German | 3 | 3 | 0 | 0 |
Spanish | 2 | 1 | 1 | 1 |
French | 4 | 4 | 0 | 0 |
Indonesian (in) | 1 | 0 | 1 | 1 |
Italian | 2 | 2 | 0 | 0 |
Norwegian Bokmål (nb) | 1 | 1 | 0 | 0 |
Dutch | 3 | 1 | 2 | 2 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 1 | 1 | 0 | 0 |
Swedish | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Source and translation are identical