Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 7 | 7 | 0 | 0 |
Breton | 9 | 9 | 0 | 0 |
Catalan | 69 | 69 | 0 | 0 |
Czech | 39 | 39 | 0 | 0 |
Welsh | 3 | 1 | 2 | 1 |
German | 107 | 107 | 0 | 0 |
Greek | 14 | 2 | 12 | 12 |
Spanish | 41 | 41 | 0 | 0 |
Spanish (Peru) | 3 | 3 | 0 | 0 |
Estonian | 7 | 7 | 0 | 0 |
Persian | 10 | 9 | 1 | 1 |
Finnish | 5 | 0 | 5 | 5 |
French | 91 | 87 | 4 | 4 |
Croatian | 4 | 1 | 3 | 3 |
Hungarian | 39 | 14 | 25 | 25 |
Indonesian (in) | 46 | 46 | 0 | 0 |
Italian | 82 | 82 | 0 | 0 |
Korean | 7 | 7 | 0 | 0 |
Malay | 10 | 10 | 0 | 0 |
Norwegian Bokmål | 50 | 49 | 1 | 1 |
Dutch | 67 | 0 | 67 | 67 |
Polish | 80 | 78 | 2 | 2 |
Portuguese (Brazil) | 67 | 67 | 0 | 0 |
Portuguese (Portugal) | 64 | 64 | 0 | 0 |
Romanian | 7 | 5 | 2 | 2 |
Russian | 10 | 10 | 0 | 0 |
Slovak | 30 | 30 | 0 | 0 |
Swedish | 19 | 8 | 11 | 11 |
Thai | 4 | 3 | 1 | 0 |
Turkish | 10 | 2 | 8 | 7 |
Ukrainian | 3 | 1 | 2 | 2 |
Vietnamese | 27 | 27 | 0 | 0 |
Chinese (zh) | 7 | 7 | 0 | 0 |
Chinese (Simplified) | 6 | 6 | 0 | 0 |
Chinese (Traditional) | 7 | 1 | 6 | 6 |
Chinese (Taiwan) (zh_TW) | 3 | 1 | 2 | 2 |
Source and translation are identical