Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 0 |
Breton | 4 | 1 | 3 | 0 |
Czech | 3 | 0 | 3 | 0 |
Danish | 2 | 0 | 2 | 0 |
Esperanto | 2 | 0 | 2 | 0 |
Spanish | 2 | 0 | 2 | 0 |
Spanish (Peru) | 8 | 0 | 8 | 0 |
Estonian | 2 | 0 | 2 | 0 |
Persian | 2 | 0 | 2 | 0 |
Finnish | 4 | 0 | 4 | 0 |
Filipino | 1 | 0 | 1 | 0 |
Irish | 1 | 0 | 1 | 0 |
Hebrew | 2 | 0 | 2 | 0 |
Hindi | 7 | 0 | 7 | 0 |
Hungarian | 12 | 3 | 9 | 0 |
Indonesian (in) | 1 | 0 | 1 | 0 |
Icelandic | 6 | 0 | 6 | 0 |
Italian | 4 | 0 | 4 | 0 |
Japanese | 2 | 0 | 2 | 0 |
Javanese | 1 | 0 | 1 | 0 |
Luxembourgish | 1 | 1 | 0 | 0 |
Latvian | 39 | 3 | 36 | 0 |
Mongolian | 5 | 0 | 5 | 0 |
Malay | 1 | 0 | 1 | 0 |
Dutch | 4 | 0 | 4 | 0 |
Odia | 1 | 0 | 1 | 0 |
Portuguese (Portugal) | 4 | 0 | 4 | 0 |
Russian | 1 | 0 | 1 | 0 |
Thai | 3 | 0 | 3 | 0 |
Turkish | 2 | 0 | 2 | 0 |
Vietnamese | 37 | 3 | 34 | 0 |
Chinese (China) (zh_CN) | 1 | 1 | 0 | 0 |
Chinese (Traditional) | 3 | 0 | 3 | 0 |
This string has been translated in the past