Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Breton | 6 | 1 | 5 | 0 |
Welsh | 3 | 0 | 3 | 0 |
Greek | 1 | 0 | 1 | 0 |
Esperanto | 1 | 0 | 1 | 0 |
Persian | 3 | 3 | 0 | 0 |
Croatian | 8 | 0 | 8 | 0 |
Indonesian (in) | 2 | 0 | 2 | 0 |
Polish | 1 | 0 | 1 | 0 |
Romanian | 3 | 0 | 3 | 0 |
Thai | 1 | 0 | 1 | 0 |
Turkish | 3 | 1 | 2 | 0 |
Vietnamese | 18 | 0 | 18 | 0 |
This string has been translated in the past