| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 98% | 23 | 169 | 1,020 | 13 | 10 | 72 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,275 | 8,976 | 55,930 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,251 | 98% | 8,806 | 98% | 54,903 |
| Translated | 98% | 2,252 | 98% | 8,807 | 98% | 54,910 |
| Needs editing | 1% | 10 | 1% | 92 | 1% | 546 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 10 | 1% | 92 | 1% | 546 |
| Strings with suggestions | 3% | 72 | 3% | 277 | 2% | 1,635 |
| Untranslated strings | 1% | 13 | 1% | 77 | 1% | 474 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
locales/ko.json” file was changed. 08/04/2026