| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 99% | 1 | 9 | 57 | 0 | 0 | 109 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,244 | 8,757 | 54,870 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,242 | 99% | 8,747 | 99% | 54,806 |
| Translated | 99% | 2,243 | 99% | 8,748 | 99% | 54,813 |
| Needs editing | 1% | 1 | 1% | 9 | 1% | 57 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 4% | 109 | 4% | 372 | 4% | 2,296 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+99%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
05/31/2026
|
|
Source string changed |
|
|
Changes committed |
Changes committed
05/21/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
05/21/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|