| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 79% | 461 | 2,193 | 13,340 | 455 | 25 | 176 | 6 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,208 | 8,532 | 53,462 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 1,745 | 74% | 6,337 | 74% | 40,108 |
| Translated | 79% | 1,747 | 74% | 6,339 | 75% | 40,122 |
| Needs editing | 1% | 6 | 1% | 136 | 1% | 861 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 14 |
| Failing checks | 1% | 25 | 4% | 418 | 4% | 2,613 |
| Strings with suggestions | 7% | 176 | 8% | 720 | 8% | 4,466 |
| Untranslated strings | 20% | 455 | 24% | 2,057 | 23% | 12,479 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+75%
+50%
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
04/13/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None