| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 75% | 555 | 2,490 | 15,188 | 549 | 25 | 176 | 6 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,302 | 8,829 | 55,310 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,744 | 71% | 6,336 | 72% | 40,104 |
| Translated | 75% | 1,747 | 71% | 6,339 | 72% | 40,122 |
| Needs editing | 1% | 6 | 1% | 136 | 1% | 861 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 18 |
| Failing checks | 1% | 25 | 4% | 418 | 4% | 2,613 |
| Strings with suggestions | 7% | 176 | 8% | 720 | 8% | 4,466 |
| Untranslated strings | 23% | 549 | 26% | 2,354 | 25% | 14,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+75%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en.json” file was changed.
05/03/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en.json” file was changed. 05/08/2026