Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| desktop app CC-BY-SA-4.0 | 26% | 524 | 2,335 | 14,208 | 523 | 1 | 119 | 0 | |
| documents CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 1 | 0 | 0 | |
| Glossary itch.io CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tags CC-BY-SA-4.0 | 91% | 33 | 43 | 295 | 29 | 8 | 29 | 1 | |
| website CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 15 | 28 | 5 | |
Summary
| Project website | itch.io | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
05/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,305 | 8,846 | 55,428 | |||
| Translated | 75% | 1,747 | 71% | 6,339 | 72% | 40,122 |
| Needs editing | 1% | 6 | 1% | 136 | 1% | 861 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 18 |
| Failing checks | 1% | 25 | 4% | 418 | 4% | 2,613 |
| Strings with suggestions | 7% | 176 | 8% | 720 | 8% | 4,466 |
| Untranslated strings | 23% | 552 | 26% | 2,371 | 26% | 14,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+75%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en.json” file was changed.
05/08/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en.json” file was changed. 05/17/2026