Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Afrikaans CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Arabic CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Bengali CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Bengali (Bangladesh) CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Breton CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Bulgarian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Catalan CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cherokee CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Chinese (China) (zh_CN) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Taiwan) (zh_TW) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 1 | 0 | |
| Chinese (zh) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Croatian CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 0 | 0 | |
| Czech CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 1 | 0 | |
| Dutch CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 1 | 1 | 0 | |
| Esperanto CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 1 | 0 | |
| Estonian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filipino CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hindi CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 0 | 0 | |
| Hungarian CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 0 | 0 | |
| Icelandic CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Indonesian CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 0 | 0 | |
| Irish CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Javanese CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Korean CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Latvian CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| list (generated) (list) CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Luxembourgish CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Malay CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Malayalam CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Mongolian CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Nepali CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb) CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 1 | 0 | 0 | |
| Odia CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Persian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Russian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Serbian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sindhi CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Sinhala CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Slovak CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Spanish (Peru) CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
| Swedish CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 1 | 0 | 0 | |
| Turkish CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 1 | 0 | |
| Ukrainian CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Welsh CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | itch.io | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International | |
| Translation process |
|
|
| Source code repository |
git@github.com:itchio/itchio-i18n.git
|
|
| Repository branch | master | |
| Last commit in Weblate |
Translated using Weblate (Breton)
4eb4643a
|
|
| Weblate repository |
https://weblate.itch.zone/git/itchio/itchio/
|
|
| File mask |
locales/documents/*.json
|
|
| Monolingual base language file |
locales/documents/en.json
|
|
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68 | 8,772 | 54,604 | |||
| Source | 1 | 129 | 803 | |||
| Translated | 50% | 34 | 50% | 4,386 | 50% | 27,302 |
| Needs editing | 13% | 9 | 13% | 1,161 | 13% | 7,227 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 9 | 13% | 1,161 | 13% | 7,227 |
| Strings with suggestions | 19% | 13 | 19% | 1,677 | 19% | 10,439 |
| Untranslated strings | 36% | 25 | 36% | 3,225 | 36% | 20,075 |
Quick numbers
8,772
Hosted words
68
Hosted strings
50%
Translated
0
Components
68
Languages
68
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+47%
+100%
Contributors
—
|
Changes committed |
Changes committed
04/12/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
04/12/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
04/12/2026
|
|
Changes committed |
Changes committed
04/10/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
04/10/2026
|