| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 71% | 641 | 2,594 | 15,821 | 639 | 23 | 432 | 4 | |
Summary
| Language code | zh_TW | |
|---|---|---|
| English name of the language | Chinese (Taiwan) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,255 | 8,788 | 54,966 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 1,613 | 70% | 6,193 | 71% | 39,138 |
| Translated | 71% | 1,614 | 70% | 6,194 | 71% | 39,145 |
| Needs editing | 1% | 2 | 1% | 11 | 1% | 77 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 23 | 3% | 321 | 4% | 2,353 |
| Strings with suggestions | 19% | 432 | 18% | 1,660 | 18% | 10,060 |
| Untranslated strings | 28% | 639 | 29% | 2,583 | 28% | 15,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
locales/zh_TW.json” file was changed.
07/10/2026
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Source string changed |
|
None
locales/tags/zh_TW.json” file was changed. 07/10/2026