Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 390 | 1 | 1 | |
| Afrikaans CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Arabic CC-BY-SA-4.0 | 98% | 4 | 8 | 37 | 4 | 0 | 0 | 2 | |
| Belarusian CC-BY-SA-4.0 | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Bengali CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Bengali (Bangladesh) CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Breton CC-BY-SA-4.0 | 85% | 58 | 91 | 673 | 30 | 61 | 0 | 0 | |
| Bulgarian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||
| Burmese CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Catalan CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cherokee CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Chinese (China) (zh_CN) CC-BY-SA-4.0 | 21% | 311 | 422 | 2,793 | 307 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| Chinese (Taiwan) (zh_TW) CC-BY-SA-4.0 | 52% | 189 | 261 | 1,717 | 189 | 2 | 15 | 0 | |
| Chinese (Traditional Han script) CC-BY-SA-4.0 | 87% | 49 | 66 | 440 | 49 | 6 | 0 | 0 | |
| Chinese (zh) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | ||
| Croatian CC-BY-SA-4.0 | 29% | 276 | 381 | 2,494 | 268 | 11 | 0 | 0 | |
| Czech CC-BY-SA-4.0 | 97% | 9 | 13 | 74 | 9 | 0 | 2 | 0 | |
| Danish CC-BY-SA-4.0 | 1% | 391 | 526 | 3,475 | 391 | 0 | 227 | 0 | |
| Dutch CC-BY-SA-4.0 | 66% | 133 | 177 | 1,151 | 132 | 67 | 5 | 0 | |
| Esperanto CC-BY-SA-4.0 | 26% | 291 | 403 | 2,661 | 290 | 1 | 12 | 0 | |
| Estonian CC-BY-SA-4.0 | 53% | 182 | 251 | 1,670 | 182 | 0 | 131 | 0 | |
| Filipino CC-BY-SA-4.0 | 93% | 26 | 31 | 213 | 0 | 36 | 1 | 0 | |
| Finnish CC-BY-SA-4.0 | 13% | 340 | 459 | 3,030 | 340 | 5 | 54 | 0 | |
| French CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 4 | 19 | 0 | |
| German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek CC-BY-SA-4.0 | 87% | 51 | 69 | 438 | 50 | 13 | 62 | 0 | |
| Hebrew CC-BY-SA-4.0 | 59% | 160 | 217 | 1,408 | 160 | 0 | 33 | 0 | |
| Hindi CC-BY-SA-4.0 | 6% | 369 | 496 | 3,290 | 369 | 0 | 0 | 0 | |
| Hungarian CC-BY-SA-4.0 | 97% | 9 | 13 | 74 | 9 | 25 | 29 | 0 | |
| Icelandic CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Indonesian CC-BY-SA-4.0 | 83% | 66 | 81 | 496 | 66 | 2 | 32 | 0 | |
| Irish CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Japanese CC-BY-SA-4.0 | 91% | 32 | 44 | 274 | 31 | 0 | 7 | 0 | |
| Javanese CC-BY-SA-4.0 | 1% | 391 | 527 | 3,473 | 391 | 0 | 4 | 0 | |
| Korean CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Kurdish CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Latvian CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 87 | 0 | |
| list (generated) (list) CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Luxembourgish CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Malay CC-BY-SA-4.0 | 38% | 242 | 331 | 2,211 | 242 | 0 | 15 | 0 | |
| Malayalam CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Mongolian CC-BY-SA-4.0 | 2% | 386 | 521 | 3,448 | 386 | 0 | 0 | 0 | |
| Nepali CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Norwegian Bokmål CC-BY-SA-4.0 | 66% | 133 | 177 | 1,151 | 132 | 1 | 0 | 0 | |
| Norwegian Bokmål (nb) CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Odia CC-BY-SA-4.0 | 1% | 393 | 528 | 3,479 | 393 | 0 | 0 | 0 | |
| Persian CC-BY-SA-4.0 | 96% | 14 | 19 | 124 | 11 | 1 | 0 | 0 | |
| Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Portuguese (Brazil) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Portuguese (Portugal) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | ||
| Romanian CC-BY-SA-4.0 | 15% | 332 | 448 | 2,966 | 332 | 4 | 168 | 0 | |
| Russian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Serbian CC-BY-SA-4.0 | 15% | 334 | 458 | 3,006 | 334 | 0 | 17 | 0 | |
| Sindhi CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Sinhala CC-BY-SA-4.0 | 0% | 394 | 530 | 3,492 | 394 | 0 | 0 | 0 | |
| Slovak CC-BY-SA-4.0 | 92% | 30 | 42 | 278 | 30 | 4 | 0 | 0 | |
| Spanish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | ||
| Spanish (Peru) CC-BY-SA-4.0 | 4% | 378 | 511 | 3,381 | 378 | 0 | 0 | 0 | |
| Swedish CC-BY-SA-4.0 | 53% | 182 | 253 | 1,667 | 182 | 11 | 109 | 0 | |
| Tamil CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai CC-BY-SA-4.0 | 71% | 111 | 146 | 949 | 109 | 1 | 34 | 1 | |
| Turkish CC-BY-SA-4.0 | 82% | 70 | 93 | 606 | 67 | 9 | 61 | 1 | |
| Ukrainian CC-BY-SA-4.0 | 86% | 53 | 73 | 472 | 52 | 2 | 51 | 0 | |
| Vietnamese CC-BY-SA-4.0 | 69% | 119 | 160 | 1,039 | 100 | 19 | 51 | 2 | |
| Welsh CC-BY-SA-4.0 | 56% | 171 | 221 | 1,418 | 167 | 4 | 26 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | itch.io | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International | |
| Translation process |
|
|
| Source code repository |
git@github.com:itchio/itchio-i18n.git
|
|
| Repository branch | master | |
| Weblate repository |
http://weblate.itch.zone/git/itchio/itchio/
|
|
| File mask |
locales/tags/*.json
|
|
| Monolingual base language file |
locales/tags/en.json
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,398 | 35,510 | 233,964 | |||
| Source | 394 | 530 | 3,492 | |||
| Translated | 52% | 13,808 | 52% | 18,512 | 52% | 122,008 |
| Needs editing | 1% | 103 | 1% | 134 | 1% | 970 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 683 | 2% | 892 | 2% | 5,871 |
| Strings with suggestions | 5% | 1,497 | 5% | 2,003 | 5% | 13,314 |
| Untranslated strings | 47% | 12,487 | 47% | 16,864 | 47% | 110,986 |
Quick numbers
35,510
Hosted words
26,398
Hosted strings
52%
Translated
0
Components
67
Languages
67
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+52%
Translated
—
+100%
Contributors
—
None
Alert triggered |
Ambiguous language code.
03/16/2026
|
None
Changes committed |
Changes committed
02/28/2026
|
|
Suggestion removed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None