Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| desktop app CC-BY-SA-4.0 | 18% | 500 | 2,203 | 13,412 | 497 | 3 | 328 | 0 | |
| documents CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 0 | 0 | 0 | 0 | |
| Glossary itch.io CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tags CC-BY-SA-4.0 | 97% | 9 | 13 | 74 | 9 | 25 | 29 | 0 | |
| website CC-BY-SA-4.0 | 72% | 309 | 1,650 | 10,679 | 299 | 19 | 202 | 0 | |
Summary
| Project website | itch.io | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
03/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,137 | 8,432 | 52,831 | |||
| Translated | 61% | 1,318 | 52% | 4,437 | 52% | 27,863 |
| Needs editing | 1% | 14 | 2% | 185 | 2% | 1,138 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 47 | 2% | 242 | 2% | 1,555 |
| Strings with suggestions | 26% | 559 | 26% | 2,205 | 25% | 13,507 |
| Untranslated strings | 37% | 805 | 45% | 3,810 | 45% | 23,830 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+61%
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
None
Resource updated |
File “
hu.tbx” was added.
03/15/2026
|
|
Resource updated |
The “
locales/en.json” file was changed.
03/15/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None