Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| desktop app CC-BY-SA-4.0 | 6% | 668 | 2,720 | 16,623 | 666 | 2 | 382 | 0 | |
| documents CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary itch.io CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tags CC-BY-SA-4.0 | 92% | 30 | 42 | 278 | 30 | 6 | 0 | 0 | |
| website CC-BY-SA-4.0 | 90% | 106 | 1,083 | 7,159 | 102 | 17 | 24 | 0 | |
Summary
| Project website | itch.io | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
05/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,234 | 8,746 | 54,797 | |||
| Translated | 64% | 1,430 | 56% | 4,901 | 56% | 30,737 |
| Needs editing | 1% | 6 | 1% | 8 | 1% | 51 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 2% | 262 | 3% | 1,663 |
| Strings with suggestions | 18% | 406 | 16% | 1,413 | 16% | 8,838 |
| Untranslated strings | 35% | 798 | 43% | 3,837 | 43% | 24,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+67%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en.json” file was changed.
05/08/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en.json” file was changed. 05/17/2026