Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| desktop app CC-BY-SA-4.0 | 83% | 120 | 382 | 2,402 | 119 | 4 | 109 | 0 | |
| documents CC-BY-SA-4.0 | 0% | 1 | 129 | 803 | 1 | 0 | 1 | 0 | |
| Glossary itch.io CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tags CC-BY-SA-4.0 | 1% | 391 | 526 | 3,475 | 391 | 0 | 227 | 0 | |
| website CC-BY-SA-4.0 | 58% | 470 | 2,248 | 14,941 | 441 | 32 | 183 | 0 | |
Summary
| Project website | itch.io | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
05/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,241 | 8,756 | 54,875 | |||
| Translated | 56% | 1,259 | 62% | 5,471 | 60% | 33,254 |
| Needs editing | 1% | 30 | 1% | 125 | 1% | 747 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 36 | 2% | 187 | 2% | 1,156 |
| Strings with suggestions | 23% | 520 | 18% | 1,652 | 21% | 11,637 |
| Untranslated strings | 42% | 952 | 36% | 3,160 | 38% | 20,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+59%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en.json” file was changed.
05/08/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en.json” file was changed. 05/17/2026