Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio

Summary

Project website itch.io
Instructions for translators
Project maintainers1 User avatar leafo
09/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 151,590 605,419 3,757,950
Source 2,738 9,406 58,785
Translated 48% 72,810 44% 272,276 45% 1,700,168
Needs editing 1% 850 1% 6,343 1% 38,360
Read-only 1% 1,231 1% 3,508 1% 21,387
Failing checks 1% 2,428 3% 21,383 4% 164,119
Strings with suggestions 7% 10,836 7% 45,150 7% 277,049
Untranslated strings 51% 77,930 53% 326,800 53% 2,019,422

Quick numbers

593 k
Hosted words
149 k
Hosted strings
48%
Translated
5
Components
69
Languages
345
Translations
98
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−4%
Hosted strings
+100%
−1%
Translated
+50%
+57%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 3 64 374 0 298 4 25
Afrikaans 4% 2,078 8,501 52,477 2,076 24 9 0
Arabic 83% 366 1,782 10,797 358 25 157 3
Belarusian 30% 1,511 7,480 45,944 1,511 22 7 0
Bengali 0% 2,176 8,806 54,302 2,176 25 0 0
Bengali (Bangladesh) 11% 1,927 7,794 48,271 1,925 25 124 0
Breton 50% 1,081 5,610 34,547 1,039 54 4 0
Bulgarian 98% 40 252 1,640 38 2 30 1
Burmese 0% 2,176 8,690 54,302 2,176 0 0 0
Catalan 87% 265 1,247 7,728 258 5 0 1
Cherokee 0% 2,176 8,806 54,302 2,175 26 0 0
Chinese (China) (zh_CN) 23% 1,663 6,571 41,273 1,657 9 55 0
Chinese (Simplified Han script) 73% 591 2,615 15,836 579 45 448 17
Chinese (Taiwan) (zh_TW) 71% 623 2,697 16,315 613 32 285 4
Chinese (Traditional Han script) 67% 716 3,024 18,402 707 47 147 0
Chinese (zh) 87% 277 1,426 8,735 261 16 263 17
Croatian 32% 1,471 6,244 38,575 1,450 30 68 0
Czech 78% 457 2,469 15,387 442 24 57 0
Danish 47% 1,145 4,388 27,730 1,108 62 472 0
Dutch 80% 444 1,763 10,952 407 105 193 0
Esperanto 29% 1,524 6,777 42,038 1,514 29 206 4
Estonian 44% 1,201 5,137 31,856 1,198 19 234 0
Filipino 39% 1,333 6,389 39,380 1,306 53 25 0
Finnish 84% 343 1,345 8,191 337 23 259 0
French 86% 297 1,386 8,560 271 60 170 0
Galician 71% 618 2,615 15,820 612 6 399 7
German 86% 303 1,440 8,897 275 29 194 0
Greek 78% 464 2,048 12,426 449 67 273 0
Hebrew 49% 1,100 4,683 29,029 1,080 40 235 0
Hindi 40% 1,308 5,107 31,844 1,285 48 34 0
Hungarian 58% 905 4,492 27,582 880 67 443 0
Icelandic 2% 2,132 8,738 53,870 2,125 24 37 0
Indonesian 77% 487 1,999 12,251 448 39 387 0
Irish 3% 2,116 8,665 53,475 2,115 24 62 8
Italian 86% 286 1,379 8,500 270 57 185 1
Japanese 84% 330 1,560 9,596 310 65 189 2
Javanese 1% 2,160 8,671 54,188 2,156 3 4 0
Korean 98% 40 252 1,640 38 2 41 0
Kurdish 0% 2,176 8,806 54,302 2,176 25 0 0
Latvian 4% 2,073 8,575 52,896 2,030 31 335 0
list (generated) (list) 0% 2,176 8,806 54,302 2,175 26 0 0
Luxembourgish 2% 2,113 8,662 53,453 2,112 23 0 0
Malay 25% 1,648 7,016 43,919 1,639 5 66 0
Malayalam 0% 2,176 8,806 54,302 2,176 25 0 0
Mongolian 2% 2,127 8,729 53,823 2,121 24 1 0
Nepali 1% 2,167 8,796 54,245 2,167 25 2 0
Norwegian Bokmål 15% 1,862 8,361 51,401 1,858 27 116 0
Norwegian Bokmål (nb) 65% 754 2,490 15,612 719 38 22 0
Odia 1% 2,161 8,785 54,180 2,160 28 3 0
Persian 60% 893 4,350 26,874 879 41 128 0
Polish 87% 270 1,334 8,217 263 9 129 3
Portuguese (Brazil) 86% 284 1,417 8,729 274 42 463 8
Portuguese (Portugal) 87% 290 1,419 8,747 277 45 340 2
Romanian 53% 1,020 3,997 25,153 1,006 41 648 0
Russian 98% 34 172 1,074 34 0 115 0
Serbian 13% 1,888 7,821 48,446 1,875 36 315 0
Sindhi 0% 2,176 8,806 54,302 2,176 25 0 0
Sinhala 1% 2,155 8,772 54,086 2,154 24 3 0
Slovak 65% 754 3,820 23,427 747 33 259 0
Spanish 88% 258 1,351 8,312 246 54 599 8
Spanish (Peru) 7% 2,005 8,378 51,683 1,995 28 1 0
Swedish 78% 475 1,712 10,646 458 42 165 3
Tamil 69% 658 2,795 16,937 657 46 2 0
Thai 74% 581 2,701 16,349 565 35 135 6
Turkish 88% 260 1,412 8,698 242 53 402 10
Ukrainian 84% 329 1,486 9,154 321 14 247 0
Vietnamese 62% 806 3,464 21,618 733 22 507 2
Viossa 0% 2,176 8,806 54,302 2,176 0 57 0
Welsh 12% 1,902 8,386 51,561 1,894 30 76 0
User avatar None

Changes pushed

Changes pushed 09/05/2026
User avatar alexkoala

Changes committed

Changes committed 09/05/2026
User avatar alexkoala

Changes committed

Changes committed 09/05/2026
User avatar alexkoala

Translation changed

09/05/2026
User avatar alexkoala

Translation added

09/05/2026
User avatar alexkoala

Contributor joined

Contributor joined 09/05/2026
User avatar alexkoala

Translation changed

09/05/2026
User avatar alexkoala

Translation changed

09/05/2026
User avatar alexkoala

Translation changed

09/05/2026
User avatar alexkoala

Translation changed

09/05/2026
Browse all project changes