Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio

Summary

Project website itch.io
Instructions for translators
Project maintainers1 User avatar leafo
10/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 152,424 611,322 3,790,279
Source 2,751 9,491 59,256
Translated 48% 73,887 45% 277,524 45% 1,732,840
Needs editing 1% 845 1% 6,266 1% 37,823
Read-only 1% 1,244 1% 3,593 1% 21,858
Failing checks 1% 2,416 3% 21,098 4% 162,306
Strings with suggestions 7% 11,219 7% 47,692 7% 292,597
Untranslated strings 50% 77,692 53% 327,532 53% 2,019,616

Quick numbers

611 k
Hosted words
152 k
Hosted strings
48%
Translated
5
Components
69
Languages
345
Translations
98
Screenshots
and previous 30 days

Trends of last 30 days

−2%
Hosted words
+100%
−3%
Hosted strings
+100%
−1%
Translated
+49%
−42%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 3 64 374 0 293 4 25
Afrikaans 4% 2,090 8,585 52,945 2,088 24 9 0
Arabic 82% 378 1,866 11,265 370 25 157 3
Belarusian 30% 1,523 7,564 46,412 1,523 22 7 0
Bengali 0% 2,188 8,890 54,770 2,188 25 0 0
Bengali (Bangladesh) 11% 1,939 7,878 48,739 1,937 25 124 0
Breton 50% 1,093 5,694 35,015 1,051 54 4 0
Bulgarian 0 0 0 0 0 30 1
Burmese 0% 2,188 8,774 54,770 2,188 0 0 0
Catalan 87% 277 1,331 8,196 270 5 0 1
Cherokee 0% 2,188 8,890 54,770 2,187 26 0 0
Chinese (China) (zh_CN) 55% 965 3,267 19,977 960 5 58 0
Chinese (Simplified Han script) 72% 603 2,699 16,304 591 45 448 17
Chinese (Taiwan) (zh_TW) 71% 635 2,781 16,783 625 32 285 4
Chinese (Traditional Han script) 67% 728 3,108 18,870 719 47 147 0
Chinese (zh) 87% 289 1,510 9,203 273 16 272 17
Croatian 32% 1,483 6,328 39,043 1,462 30 68 0
Czech 78% 469 2,553 15,855 454 24 57 0
Danish 47% 1,157 4,472 28,198 1,120 62 472 0
Dutch 79% 456 1,847 11,420 419 105 193 0
Esperanto 29% 1,536 6,861 42,506 1,526 29 206 4
Estonian 44% 1,213 5,221 32,324 1,210 19 234 0
Filipino 39% 1,345 6,473 39,848 1,318 53 25 0
Finnish 83% 355 1,429 8,659 349 23 259 0
French 88% 245 1,249 7,616 218 72 379 0
Galician 71% 630 2,699 16,288 624 6 399 7
German 87% 280 1,332 8,149 252 23 229 0
Greek 78% 476 2,132 12,894 461 67 273 0
Hebrew 49% 1,112 4,767 29,497 1,092 40 235 0
Hindi 39% 1,320 5,191 32,312 1,297 48 34 0
Hungarian 58% 917 4,576 28,050 892 67 443 0
Icelandic 2% 2,144 8,822 54,338 2,137 24 37 0
Indonesian 77% 499 2,083 12,719 460 39 387 0
Irish 3% 2,128 8,749 53,943 2,127 24 62 8
Italian 87% 273 1,402 8,593 257 58 175 1
Japanese 84% 342 1,644 10,064 322 65 189 2
Javanese 1% 2,172 8,755 54,656 2,168 3 4 0
Korean 99% 1 6 36 1 0 44 0
Kurdish 0% 2,188 8,890 54,770 2,188 25 0 0
Latvian 4% 2,085 8,659 53,364 2,042 31 335 0
list (generated) (list) 0% 2,188 8,890 54,770 2,187 26 0 0
Luxembourgish 2% 2,125 8,746 53,921 2,124 23 0 0
Malay 24% 1,660 7,100 44,387 1,651 5 66 0
Malayalam 0% 2,188 8,890 54,770 2,188 25 0 0
Mongolian 2% 2,139 8,813 54,291 2,133 24 1 0
Nepali 1% 2,179 8,880 54,713 2,179 25 2 0
Norwegian Bokmål 15% 1,874 8,445 51,869 1,870 27 116 0
Norwegian Bokmål (nb) 64% 766 2,574 16,080 731 36 22 0
Odia 1% 2,173 8,869 54,648 2,172 28 3 0
Persian 59% 905 4,434 27,342 891 41 131 0
Polish 88% 264 1,338 8,224 259 7 173 6
Portuguese (Brazil) 86% 296 1,501 9,197 286 42 479 8
Portuguese (Portugal) 86% 302 1,503 9,215 289 45 340 2
Romanian 52% 1,032 4,081 25,621 1,018 41 648 0
Russian 0 0 0 0 0 115 0
Serbian 13% 1,900 7,905 48,914 1,887 36 315 0
Sindhi 0% 2,188 8,890 54,770 2,188 25 0 0
Sinhala 1% 2,167 8,856 54,554 2,166 24 3 0
Slovak 64% 766 3,904 23,895 759 33 259 0
Spanish 89% 238 1,303 7,990 226 55 614 8
Spanish (Peru) 7% 2,017 8,462 52,151 2,007 28 1 0
Swedish 77% 487 1,796 11,114 470 42 165 3
Tamil 69% 670 2,879 17,405 669 46 2 0
Thai 73% 590 2,779 16,785 574 35 135 6
Turkish 89% 249 1,441 8,771 230 50 458 10
Ukrainian 84% 341 1,570 9,622 333 14 247 0
Vietnamese 62% 818 3,548 22,086 745 22 507 2
Viossa 0% 2,188 8,890 54,770 2,188 0 57 0
Welsh 12% 1,914 8,470 52,029 1,906 30 76 0
User avatar None

Changes pushed

Changes pushed 10/14/2026
User avatar weblate:commit

Changes committed

Changes committed 10/14/2026
User avatar weblate:commit

Changes committed

Changes committed 10/14/2026
User avatar weblate:commit

Changes committed

Changes committed 10/14/2026
User avatar weblate:commit

Changes committed

Changes committed 10/14/2026
User avatar weblate:commit

Changes committed

Changes committed 10/14/2026
User avatar weblate:commit

Changes committed

Changes committed 10/14/2026
User avatar topkela

Suggestion accepted

10/13/2026
User avatar topkela

Suggestion added

10/13/2026
User avatar topkela

Suggestion added

10/13/2026
Browse all project changes