Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio

Summary

Project website itch.io
Instructions for translators
Project maintainers1 User avatar leafo
07/11/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 155,643 609,468 3,793,771
Source 2,788 9,456 59,242
Translated 50% 78,083 48% 297,213 48% 1,857,781
Needs editing 1% 624 1% 3,324 1% 21,190
Read-only 1% 1,280 1% 3,557 1% 21,839
Failing checks 1% 2,005 2% 17,126 3% 133,221
Strings with suggestions 8% 13,230 8% 54,552 8% 338,527
Untranslated strings 49% 76,936 50% 308,931 50% 1,914,800

Quick numbers

605 k
Hosted words
155 k
Hosted strings
50%
Translated
5
Components
69
Languages
345
Translations
98
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
−87%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 3 64 374 0 193 3 28
Afrikaans 4% 2,137 8,562 52,998 2,135 24 9 0
Arabic 89% 236 929 5,658 233 22 250 3
Belarusian 30% 1,570 7,541 46,465 1,570 22 8 0
Bengali 0% 2,235 8,867 54,823 2,235 25 0 0
Bengali (Bangladesh) 11% 1,986 7,855 48,792 1,984 25 209 0
Breton 47% 1,163 5,729 35,451 1,121 56 5 0
Bulgarian 99% 4 8 49 4 1 30 1
Burmese 0% 2,235 8,751 54,823 2,235 0 0 0
Catalan 95% 108 339 2,105 100 8 0 2
Cherokee 0% 2,235 8,867 54,823 2,234 26 0 0
Chinese (China) (zh_CN) 5% 2,109 8,450 52,916 2,103 2 56 0
Chinese (Simplified Han script) 74% 576 2,419 14,702 573 36 646 49
Chinese (Taiwan) (zh_TW) 71% 641 2,594 15,821 639 23 432 4
Chinese (Traditional Han script) 65% 776 3,086 18,930 767 47 155 0
Chinese (zh) 94% 125 398 2,503 125 6 291 17
Croatian 31% 1,530 6,305 39,096 1,509 30 68 0
Czech 86% 298 1,491 9,396 289 18 65 0
Danish 56% 986 3,404 21,710 955 56 520 0
Dutch 87% 283 732 4,646 254 98 261 0
Esperanto 37% 1,402 5,921 36,737 1,398 23 181 0
Estonian 43% 1,260 5,198 32,377 1,257 19 302 0
Filipino 38% 1,392 6,450 39,901 1,365 53 41 0
Finnish 78% 488 1,017 6,483 482 19 237 0
French 93% 140 410 2,586 120 30 189 0
Galician 71% 643 2,584 15,732 637 7 588 6
German 93% 143 431 2,713 122 24 214 0
Greek 85% 325 1,205 7,292 314 63 336 0
Hebrew 50% 1,100 4,516 28,137 1,078 50 309 0
Hindi 41% 1,302 4,948 30,951 1,283 46 39 0
Hungarian 58% 921 4,393 27,122 905 58 559 0
Icelandic 1% 2,191 8,799 54,391 2,184 24 37 0
Indonesian 84% 345 1,064 6,585 319 26 546 0
Irish 3% 2,175 8,726 53,996 2,174 24 81 8
Italian 93% 135 424 2,672 124 36 163 1
Japanese 92% 162 473 2,958 157 54 207 2
Javanese 1% 2,219 8,732 54,709 2,215 3 4 0
Korean 99% 4 15 89 3 1 109 0
Kurdish 0% 2,235 8,867 54,823 2,235 25 0 0
Latvian 4% 2,132 8,636 53,417 2,089 31 361 0
list (generated) (list) 0% 2,235 8,867 54,823 2,234 26 0 0
Luxembourgish 2% 2,172 8,723 53,974 2,171 23 0 0
Malay 24% 1,707 7,077 44,440 1,698 5 119 0
Malayalam 0% 2,235 8,867 54,823 2,235 25 0 0
Mongolian 2% 2,186 8,790 54,344 2,180 24 1 0
Nepali 1% 2,226 8,857 54,766 2,226 25 2 0
Norwegian Bokmål 14% 1,921 8,422 51,922 1,917 27 196 0
Norwegian Bokmål (nb) 73% 594 1,475 9,399 566 29 33 0
Odia 1% 2,220 8,846 54,701 2,219 28 3 0
Persian 63% 847 3,993 24,757 840 33 194 0
Polish 95% 102 330 2,059 101 3 157 3
Portuguese (Brazil) 94% 124 408 2,545 121 10 557 9
Portuguese (Portugal) 94% 132 422 2,675 125 17 356 2
Romanian 61% 861 3,019 19,162 853 35 651 0
Russian 99% 3 6 32 3 2 129 0
Serbian 19% 1,805 7,174 44,652 1,795 32 362 0
Sindhi 0% 2,235 8,867 54,823 2,235 25 0 0
Sinhala 1% 2,214 8,833 54,607 2,213 24 3 0
Slovak 63% 808 3,915 24,149 801 33 406 0
Spanish 96% 90 317 1,969 85 27 601 10
Spanish (Peru) 7% 2,064 8,439 52,204 2,054 26 1 0
Swedish 86% 312 687 4,363 303 34 193 3
Tamil 67% 717 2,856 17,458 716 46 2 0
Thai 75% 562 2,522 15,395 555 26 176 6
Turkish 96% 82 297 1,867 80 37 453 10
Ukrainian 92% 176 509 3,190 173 8 328 0
Vietnamese 63% 816 3,383 21,179 752 14 639 2
Viossa 0% 2,235 8,867 54,823 2,235 0 66 0
Welsh 13% 1,929 8,287 51,137 1,924 27 91 0
User avatar None

Suggestion removed during cleanup

07/11/2026
User avatar None

Suggestion removed during cleanup

07/11/2026
User avatar None

Suggestion removed during cleanup

07/11/2026
User avatar None

Changes pushed

Changes pushed 07/10/2026
User avatar weblate:commit

Changes committed

Changes committed 07/10/2026
User avatar None

Changes pushed

Changes pushed 07/10/2026
User avatar None

Applied enforced check

Classificado de <s>{{count}} avaliação</s>.Classificação a partir de <s>{{count}} classificações</s>.
07/10/2026
User avatar None

Resource updated

The “locales/tags/zh_TW.json” file was changed. 07/10/2026
User avatar None

String updated in the repository

07/10/2026
User avatar None

Resource updated

The “locales/tags/es.json” file was changed. 07/10/2026
Browse all project changes